Generators
NEWTONTECH POWER PACK RANGE
Power Pack 2000 Cummins 
                  
                  | Prime Rate: | 2000 Kva | 
| Alternator: | Stamford PI734F1 | 
| Engine: | Cummins QSK60-G4 | 
| Body: | Enclosed | 
| AMF Controller: | Deep Sea 7220 | 
| Fuel Capacity: | External | 
| Fuel Usage: | 291 L/ph @ 75% Load | 
| Fuel Tank Type: | External. | 
                   View Details 
                  
                  
                  
                Power Pack 1500 Cummins 
                  
                  | Prime Rate: | 1500 Kva | 
| Alternator: | Stamford PI734C | 
| Engine: | Cummins KTA50G8 | 
| Body: | Enclosed | 
| AMF Controller: | Deep Sea 7220 | 
| Fuel Capacity: | External | 
| Fuel Usage: | 275 L/ph @ 75% Load | 
| Fuel Tank Type: | External. | 
                   View Details 
                  
                  
                  
                Power Pack 1400 Cummins 
                  
                  | Prime Rate: | 1400 Kva | 
| Alternator: | Stamford PI734B | 
| Engine: | Cummins KTA50G8 | 
| Body: | Enclosed | 
| AMF Controller: | Deep Sea 7220 | 
| Fuel Capacity: | External | 
| Fuel Usage: | 222 L/ph @ 75% Load | 
| Fuel Tank Type: | External. | 
                   View Details 
                  
                  
                  
                Power Pack 1000 Cummins 
                  
                  | Prime Rate: | 1000 Kva | 
| Alternator: | Stamford HCI634K | 
| Engine: | Cummins KTA38-G5 | 
| Body: | Enclosed | 
| AMF Controller: | Deep Sea 7220 | 
| Fuel Capacity: | External | 
| Fuel Usage: | 160 L/ph @ 75% Load | 
| Fuel Tank Type: | External. | 
                   View Details 
                  
                  
                  
                Power Pack 800 Cummins 
                  
                  | Prime Rate: | 810 Kva | 
| Alternator: | Stamford HCI634G | 
| Engine: | Cummins QSK23-G3 | 
| Body: | Enclosed | 
| AMF Controller: | Deep Sea 7220 | 
| Fuel Capacity: | 1500L | 
| Fuel Usage: | 121 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 750 Cummins 
                  
                  | Prime Rate: | 750 Kva | 
| Alternator: | Stamford HCI634G | 
| Engine: | Cummins QSX23-G2 | 
| Body: | Enclosed | 
| AMF Controller: | Deep Sea 7220 | 
| Fuel Capacity: | 1500L | 
| Fuel Usage: | 117 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 630 Volvo 
                  
                  | Prime Rate: | 630 Kva | 
| Alternator: | Stamford HCI544F | 
| Engine: | Volvo TWD1643GE | 
| Body: | Enclosed | 
| AMF Controller: | Deep Sea 7220 | 
| Fuel Capacity: | 1500L | 
| Fuel Usage: | 93.8 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 500 Volvo 
                  
                  | Prime Rate: | 500 Kva | 
| Alternator: | Stamford HCI544D | 
| Engine: | Volvo TAD1641GE | 
| Body: | Enclosed silent | 
| AMF Controller: | Deep Sea 7220 | 
| Fuel Capacity: | 1500L | 
| Fuel Usage: | 75.2 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 450 Volvo 
                  
                  | Prime Rate: | 450 Kva | 
| Alternator: | Stamford HCI544C | 
| Engine: | Volvo TAD1345GE | 
| Body: | Enclosed silent | 
| AMF Controller: | Deep Sea 7120MKII | 
| Fuel Capacity: | 1400L | 
| Fuel Usage: | 70.7 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 400 Volvo 
                  
                  | Prime Rate: | 400 Kva | 
| Alternator: | Stamford HCI444F | 
| Engine: | Volvo TAD1344GE | 
| Body: | Enclosed silent | 
| AMF Controller: | Deep Sea 7120MKII | 
| Fuel Capacity: | 1400L | 
| Fuel Usage: | 63 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 350 Volvo 
                  
                  | Prime Rate: | 350 Kva | 
| Alternator: | Stamford HCI444E | 
| Engine: | Volvo TAD1342GE | 
| Body: | Enclosed silent | 
| AMF Controller: | Deep Sea 7120MKII | 
| Fuel Capacity: | 1400L | 
| Fuel Usage: | 53 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 300 Volvo 
                  
                  | Prime Rate: | 300 Kva | 
| Alternator: | Stamford HCI444D | 
| Engine: | Volvo TAD1341GE | 
| Body: | Enclosed silent | 
| AMF Controller: | Deep Sea 7120MKII | 
| Fuel Capacity: | 1400L | 
| Fuel Usage: | 47.12 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 250 Volvo 
                  
                  | Prime Rate: | 250 Kva | 
| Alternator: | Stamford UCD274K1 | 
| Engine: | Volvo TAD734GE | 
| Body: | Enclosed silent | 
| AMF Controller: | Deep Sea 7120MKII | 
| Fuel Capacity: | 750L | 
| Fuel Usage: | 44 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 200 Volvo 
                  
                  | Prime Rate: | 200 Kva | 
| Alternator: | Stamford UCI274H | 
| Engine: | Volvo TAD733GE | 
| Body: | Enclosed silent | 
| AMF Controller: | Deep Sea 7120MKII | 
| Fuel Capacity: | 750L | 
| Fuel Usage: | 34 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 150 Cummins 
                  
                  | Prime Rate: | 150 Kva | 
| Alternator: | Stamford UCI274F1 | 
| Engine: | Cummins 6BTAA5.9G7 | 
| Body: | Enclosed silent | 
| AMF Controller: | Deep Sea 7120MKII | 
| Fuel Capacity: | 600L | 
| Fuel Usage: | 29 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 136 Cummins 
                  
                  | Prime Rate: | 136 Kva | 
| Alternator: | Stamford UCI274F1 | 
| Engine: | Cummins 6BTAA5.9G6 | 
| Body: | Enclosed | 
| AMF Controller: | Deep Sea 7120MKII | 
| Fuel Capacity: | 600L | 
| Fuel Usage: | 27 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 100 Cummins 
                  
                  | Prime Rate: | 100 Kva | 
| Alternator: | Stamford UCI274C1 | 
| Engine: | Cummins 6BTA5.9G5 | 
| Body: | Enclosed silent | 
| AMF Controller: | Deep Sea 7120MKII | 
| Fuel Capacity: | 600L | 
| Fuel Usage: | 18 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 80 Volvo 
                  
                  | Prime Rate: | 85 Kva | 
| Alternator: | Stamford UCI224G | 
| Engine: | Volvo TD520GE | 
| Body: | Enclosed silent | 
| AMF Controller: | Deep Sea 7120MKII | 
| Fuel Capacity: | 300L | 
| Fuel Usage: | 15.8 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 60 Cummins 
                  
                  | Prime Rate: | 60 Kva | 
| Alternator: | Stamford UCI224E | 
| Engine: | Cummins S3.8-G6 | 
| Body: | Enclosed silent | 
| AMF Controller: | Deep Sea 6020 | 
| Fuel Capacity: | 300L | 
| Fuel Usage: | 9.5 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 50 Cummins 
                  
                  | Prime Rate: | 50 Kva | 
| Alternator: | Stamford UCI224E | 
| Engine: | Cummins S3.8-G6 | 
| Body: | Enclosed Super silent | 
| AMF Controller: | Deep Sea 6020 | 
| Fuel Capacity: | 300L | 
| Fuel Usage: | 9.5 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 40 Cummins 
                  
                  | Prime Rate: | 40 Kva | 
| Alternator: | Stamford PI144J1 | 
| Engine: | Cummins S3.8G4 | 
| Body: | Enclosed Super silent | 
| AMF Controller: | Deep Sea 4520 | 
| Fuel Capacity: | 200L | 
| Fuel Usage: | 7.6 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 35 Cummins 
                  
                  | Prime Rate: | 35 Kva | 
| Alternator: | Stamford PI144J1 | 
| Engine: | Cummins X3.3-G1 | 
| Body: | Enclosed Super silent | 
| AMF Controller: | Deep Sea 4520 | 
| Fuel Capacity: | 200L | 
| Fuel Usage: | 6.1 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 25 Cummins 
                  
                  | Prime Rate: | 25 Kva | 
| Alternator: | Stamford PI144F | 
| Engine: | Cummins X2.5G2 | 
| Body: | Enclosed silent | 
| AMF Controller: | Deep Sea 4520 | 
| Fuel Capacity: | 80L | 
| Fuel Usage: | 4.8 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 20 Deutz 
                  
                  | Prime Rate: | 20 Kva | 
| Alternator: | Stamford PI144G1 | 
| Engine: | Deutz F3M2011F | 
| Body: | Enclosed Super silent | 
| AMF Controller: | Deep Sea 4520 | 
| Fuel Capacity: | 80L | 
| Fuel Usage: | 4.7 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                Power Pack 12 Deutz 
                  
                  | Prime Rate: | 12.5 Kva | 
| Alternator: | Stamford PIO44G1 | 
| Engine: | Deutz F2M2011F | 
| Body: | Enclosed Super silent | 
| AMF Controller: | Deep Sea 4520 | 
| Fuel Capacity: | 70L | 
| Fuel Usage: | 2.98 L/ph @ 75% Load | 
| Fuel Tank Type: | Stainless Steel Integrated. | 
                   View Details 
                  
                  
                  
                SEARCH OUR INVENTORY
  Generators Selection 
            
            
            Power Pack Standard Features:
- Large Stainless Steel Fuel Tanks
 - Lazer Cut Heavy Duty Body's
 - Renown Brand Components and Parts
 - Deep Sea AMF Panel
 - Anti Vibration Mountings
 - Leading Design Lo Noise Exhaust
 - Insulated Panels
 - Generator Breaker
 - DSE890 Webnet Modem 300Kva Upwards
 - Colour coded wiring
 - Direct Coupled with Flex Plate
 - Lockable Panel
 - Easy Fuel Fillers
 - Lockable Stainless Steel Door Locks
 - Weather Proof Body's
 - All Bolts and Nuts Plated or Stainless
 - Fully Guaranteed
 - Generators www.generators.joburg
 - Diesel Generators Diesel Generators